<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ikofx &#124; Ikofx.com &#124; Forex Broker  &#124; Forex Trading &#124; MetaTrader &#124; MetaTrader4&#124; Curruncy Trading &#124;Ikofx »</title>
	<atom:link href="http://www.poor-man-forex-trader.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.poor-man-forex-trader.com</link>
	<description>Poor Man Trader</description>
	<pubDate>Mon, 28 Jun 2010 08:41:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AUD holding on to post-fix gains</title>
		<link>http://www.poor-man-forex-trader.com/?p=84040</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84040#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[Gains]]></category>

		<category><![CDATA[Holding]]></category>

		<category><![CDATA[postfix]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>AUD land on to post-fix gains</b><br />
The opinions and research offering on Forexlive have been for tutorial purposes usually and clients and prospects have been suggested to delicately cruise the opinions and recommendations offering by the analysts and to make use of the research and opinions in and with the customer and/or prospects own eccentric analysis.</p>
<p>Read some-more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=0188277d-8912-4d05-b920-b3f0eedeae85">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84040</wfw:commentRss>
		</item>
		<item>
		<title>British Pound May Fall if Bank of England Minutes Hint Further Easing</title>
		<link>http://www.poor-man-forex-trader.com/?p=84039</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84039#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[Bank]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[Easing]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Further]]></category>

		<category><![CDATA[Hint]]></category>

		<category><![CDATA[Minutes]]></category>

		<category><![CDATA[Pound]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>British Pound May Fall if Bank of England Minutes Hint Further Easing</b><br />
The British Pound might tumble if mins from June’s Bank of England process assembly indicate the executive bank could deliver one some-more impulse to opposite a downturn following the government’s deficit-cutting measures.</p>
<p>Read some-more on <a href="http://biz.yahoo.com/fxcm/100623/1353236811.html?.v=1">Daily FX around Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84039</wfw:commentRss>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-06-21 03:40 Thai stocks likely to follow global equities higher</title>
		<link>http://www.poor-man-forex-trader.com/?p=84037</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84037#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[0340]]></category>

		<category><![CDATA[20100621]]></category>

		<category><![CDATA[Equities]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Follow]]></category>

		<category><![CDATA[Global]]></category>

		<category><![CDATA[Higher]]></category>

		<category><![CDATA[likely]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-06-21 03:40 Thai bonds expected to follow tellurian equities higher</b><br />
BANGKOK, Jun twenty-one (Reuters) - Thai shares might climb on Monday, tracking gains in tellurian and Asian shares after China pronounced it would concede the yuan to be some-more flexible, whilst higher oil prices were set to progress shopping in appetite shares, analysts said.</p>
<p>Read some-more on <a href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7952160&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84037</wfw:commentRss>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-06-21 07:54 Nikkei hits 1-month closing high as yuan rises</title>
		<link>http://www.poor-man-forex-trader.com/?p=84036</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84036#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[0754]]></category>

		<category><![CDATA[1month]]></category>

		<category><![CDATA[20100621]]></category>

		<category><![CDATA[Closing]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[High]]></category>

		<category><![CDATA[hits]]></category>

		<category><![CDATA[Nikkei]]></category>

		<category><![CDATA[rises]]></category>

		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84036</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-06-21 07:54 Nikkei hits 1-month shutting high as yuan rises</b><br />
By Elaine Lies</p>
<p>Read some-more on <a href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7952569&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84036</wfw:commentRss>
		</item>
		<item>
		<title>What the papers say on China</title>
		<link>http://www.poor-man-forex-trader.com/?p=84035</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84035#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>What the writings contend on China</b><br />
The opinions and research offering on Forexlive have been for tutorial purposes usually and clients and prospects have been suggested to delicately cruise the opinions and recommendations offering by the analysts and to make use of the research and opinions in and with the customer and/or prospects own eccentric analysis.</p>
<p>Read some-more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=4c7fb165-41c4-4d5d-a6d1-5dbfb8b5b120">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84035</wfw:commentRss>
		</item>
		<item>
		<title>UK budget statement generally well received</title>
		<link>http://www.poor-man-forex-trader.com/?p=84034</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84034#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Generally]]></category>

		<category><![CDATA[Received]]></category>

		<category><![CDATA[Statement]]></category>

		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>UK bill matter in all well received</b><br />
The opinions and research offering on Forexlive have been for tutorial purposes usually and clients and prospects have been suggested to delicately cruise the opinions and recommendations offering by the analysts and to make use of the research and opinions in and with the customer and/or prospects own eccentric analysis.</p>
<p>Read some-more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=13610c59-807f-4d45-9a56-7f7a9d31b7b4">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84034</wfw:commentRss>
		</item>
		<item>
		<title>USD/CHF Classical 06.23</title>
		<link>http://www.poor-man-forex-trader.com/?p=84033</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84033#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[06.23]]></category>

		<category><![CDATA[Classical]]></category>

		<category><![CDATA[Usd/chf.]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84033</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>USD/CHF Classical 06.23</b><br />
USD/CHF: The heated declines of the past multiform days have eventually stalled out, with the marketplace anticipating a little uninformed bids by mental barriers at 1.1000 forward of the ultimate rebound ensuing in a bullish outward day arrangement on Monday.</p>
<p>Read some-more on <a href="http://biz.yahoo.com/fxcm/100623/2114139863.html?.v=1">Daily FX around Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84033</wfw:commentRss>
		</item>
		<item>
		<title>PAKISTAN - Market factors to watch - June 23</title>
		<link>http://www.poor-man-forex-trader.com/?p=84032</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84032#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[Factors]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[PAKISTAN]]></category>

		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84032</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>PAKISTAN - Market factors to watch - Jun 23</b><br />
KARACHI, Jun twenty-three (Reuters) - Following is a list of events in Pakistan as well as headlines stories and press reports that might change monetary markets.</p>
<p>Read some-more on <a href="http://sg.news.yahoo.com/rtrs/20100623/tbs-pakistan-factors-b8dd11d.html">Reuters around Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84032</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Inventory Watch: Week Ending 6/18/2010</title>
		<link>http://www.poor-man-forex-trader.com/?p=84031</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84031#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[6/18/2010]]></category>

		<category><![CDATA[Crude]]></category>

		<category><![CDATA[Ending]]></category>

		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[Watch]]></category>

		<category><![CDATA[Week..]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84031</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>Crude Oil Inventory Watch: Week Ending 6/18/2010</b><br />
The supervision reported which for the week finale Jun 18, 2010, wanton oil inventories rose 2 million barrels, gasoline inventories fell 0.8 million barrels, essence inventories rose 0.3 million barrels, and sum inorganic substance inventories rose 2.7 million barrels.</p>
<p>Read some-more on <a href="http://biz.yahoo.com/fxcm/100623/960461094.html?.v=1">Daily FX around Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84031</wfw:commentRss>
		</item>
		<item>
		<title>New PM Gillard seeks truce with mining companies</title>
		<link>http://www.poor-man-forex-trader.com/?p=84030</link>
		<comments>http://www.poor-man-forex-trader.com/?p=84030#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ikofx | Forex Stories]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Gillard]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[seeks]]></category>

		<category><![CDATA[truce]]></category>

		<guid isPermaLink="false">http://www.poor-man-forex-trader.com/?p=84030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>New PM Gillard seeks equal with mining companies</b><br />
The opinions and research offering on Forexlive have been for tutorial purposes usually and clients and prospects have been suggested to delicately cruise the opinions and recommendations offering by the analysts and to make use of the research and opinions in and with the customer and/or prospects own eccentric analysis.</p>
<p>Read some-more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=5fb5b331-ee78-4d66-a4b8-c608f7fb299d">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poor-man-forex-trader.com/?feed=rss2&amp;p=84030</wfw:commentRss>
		</item>
	</channel>
</rss>
